One Day International·ODI·6 Sept 2021
Papua New Guinea vs United States of America
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)
United States of America won by 7 wickets (with 130 balls remaining)
FinishedToss: Papua New Guinea (batting)
Papua New Guinea158/10(44.2 ov)
United States of America159/3(28.2 ov)
Papua New Guinea
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Ura | 5 | 31 | 0 | 0 | 16.0 |
| Lega Siaka | 7 | 13 | 1 | 0 | 54.0 |
| Assad Vala | 61 | 74 | 6 | 1 | 82.0 |
| Charles Amini | 4 | 9 | 0 | 0 | 44.0 |
| Sese Bau | 31 | 53 | 0 | 1 | 58.0 |
| Kiplin Doriga | 0 | 2 | 0 | 0 | 0.0 |
| Gaudi Toka | 18 | 27 | 2 | 0 | 67.0 |
| Hiri Hiri | 4 | 16 | 0 | 0 | 25.0 |
| Jason Kila | 10 | 22 | 1 | 0 | 45.0 |
| Damien Ravu | 7 | 13 | 1 | 0 | 54.0 |
| Nosaina Pokana | 2 | 6 | 0 | 0 | 33.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 7.0 | 0 | 23 | 2 | 3.3 |
| Jasdeep Singh | 5.0 | 0 | 25 | 0 | 5.0 |
| Nosthush Kenjige | 6.2 | 0 | 22 | 3 | 3.5 |
| Elmore Hutchinson | 6.0 | 0 | 12 | 1 | 2.0 |
| Steven Taylor | 1.0 | 0 | 6 | 0 | 6.0 |
| Karima Gore | 3.0 | 0 | 13 | 0 | 4.3 |
| Jaskaran Malhotra | 6.0 | 0 | 23 | 0 | 3.8 |
| Nisarg Patel | 10.0 | 0 | 30 | 4 | 3.0 |
United States of America
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Steven Taylor | 82 | 55 | 7 | 7 | 149.0 |
| Sushant Modani | 24 | 48 | 2 | 0 | 50.0 |
| Monank Patel | 34 | 38 | 1 | 1 | 89.0 |
| Gajanand Singh | 9 | 28 | 0 | 0 | 32.0 |
| Jaskaran Malhotra | 3 | 4 | 0 | 0 | 75.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Damien Ravu | 5.0 | 0 | 28 | 1 | 5.6 |
| Nosaina Pokana | 4.0 | 1 | 9 | 0 | 2.3 |
| Jason Kila | 4.0 | 0 | 48 | 0 | 12.0 |
| Sese Bau | 3.0 | 0 | 24 | 0 | 8.0 |
| Charles Amini | 8.2 | 1 | 32 | 1 | 3.8 |
| Assad Vala | 4.0 | 0 | 18 | 0 | 4.5 |